Spécification
| CODE PRODUIT | TAILLES DE CHAÎNE | W.L.L | M.B.L | POIDS | DIMENSIONS mm | PAQUET | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | tonne | tonne | Kilogrammes | H±2 | d±1 | D±1 | W±1.5 | E±1 | PC | |
| 85SGH6-8E | 6 | 1.12 | 4.48 | 0.14 | 75.3 | 13.5 | 13 | 45 | 8 | 100 |
| 85SGH78-8E | 8 | 2 | 8 | 0.245 | 91.2 | 18 | 16 | 63 | 10.8 | 80 |
| 85SGH10-8E | 10 | 3.15 | 12.6 | 0.65 | 122 | 2 | 20 | 79 | 13 | 30 |
| 85SGH13-8E | 13 | 5.3 | 21.2 | 1.39 | 158 | 26 | 25 | 100 | 16.5 | 15 |
| 85SGH16-8E | 16 | 8 | 32 | 2.2 | 169 | 30.5 | 28.5 | 122 | 20 | 10 |
| 85SGH20-8E | 20 | 12.5 | 50 | 4.6 | 219 | 37.5 | 36 | 150.5 | 25 | 4 |
| 85SGH22-8E | 22 | 15 | 60 | 8.2 | 259 | 44 | 42 | 169 | 28 | 2 |
| 85SGH26-8E | 26 | 21.2 | 84.8 | 9.8 | 298 | 44.0 | 45 | 175 | 30 | 2 |
| 85SGH32-8E | 32 | 31.5 | 126 | 19.4 | 361 | 57 | 57 | 189 | 38 | 1 |

Détails du produit
- Test de preuve à 2,5 fois WLL
- Fatigue testée à 1,5 fois la CMU pendant 20 000 cycles par lot
- Facteur de sécurité 4:1
- Acier forgé de haute qualité G80 ; Trempé et revenu
- Finition de surface peinte
- Risque réduit de déformation du lien
- Conçu avec une gorge étroite spéciale
Personnalisation

Applications

étiquette à chaud: crochet à œil, fabricants de crochets à œil en Chine, fournisseurs, usine

